| Season | La Cave Le four à pain |
L'etable | Remarks | |||
|---|---|---|---|---|---|---|
| £ | € | £ | € | |||
| 2 0 1 1 | ||||||
| Nov .. Dec | 222.00 | 255.00 | - - - | - - - | ||
| Nov .. Dec | 200.00 | 230.00 | - - - | - - - | 2 persons special | |
| 2 0 1 2 | ||||||
| Jan .. Apr |
222.00 | 255.00 | - - - | - - - | ||
| Jan .. Apr | 200.00 | 230.00 | - - - | - - - | 2 Person special. | |
| May | 349.00 | 402.00 | - - - | - - - | ||
| June | 455.00 | 523.00 | 605.00 | 695.00 | ||
| Jul .. Aug | 705.00 | 815.00 | 855.00 | 983.00 | ||
| Sep | 339.00 | 390.00 | - - - | - - - | ||
| Oct | 285.00 | 328.00 | - - - | - - - | ||
View availability
for 'La Four à Pain',
'La Cave',
'L'Etable',
Prices quoted are per cottage for 7 nights. Long stays and short breaks are also possible. Please enquire for details and prices.